B Lablle 38 4 34 .5 8
J Lynch 45 11 34 .5 5
B Urquhart 48 11 37 .5 8
J Pollard 56 21 35 1 5
K Foster 40 5 35 .5 8
G Willis 48 13 35 .5 6.5
M Lisio 48 12 36 .5 6.5
S Kandrut 53 19 34 1 5
R Parenteau 42 8 34 1 5.5
Jim Lynch 41 11 30 1 6
John Morton 43 12 31 1 1
J Willis 55 20 35 2
D Florin 44 8 36 7
Matt Yee 46 11 35 6
T Willis 50 15 35 4.5
D Vailancourt 46 17 29 1 7
Steve Long 42 7 35 4.5
Tom Orth 43 10 33 7.5
B Laliberty 45 13 32 1 6.5
Jim Testa 18 5
M Brennan 40 7 33 1 7
S Foster 45 13 32 1 2.5
D Lynch 15 4.5
B Smerdon 46 18 28 1 9
Bart Forgetta 39 9 30 1 6.5
Rick McKay 51 12 39 3 .5
Jay Nemes 47 12 35 1 7.5
D Connolly 47 15 32 .5 5.5
T Kareckas 45 9 36 2
G Malandrino 45 10 35 1 10
F Killilea 14 3
S Riley 16 3.5
Mark Brennan has filed a formal protest and requests a hearing with his match against Dave Florin. Rules Committe will have an answer by February 29th 2026